Rank | BoatName | Class | SailNo | HelmName | R1 20/05/2025 |
R2 20/05/2025 |
R3 27/05/2025 |
R4 27/05/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Underno | Illusion | 145 | David Pontin | 2.0 | 1.0 | (3.0) | 1.0 | 7.0 | 4.0 |
2nd | Kirsan | Illusion | 77 | Peter Williams | 1.0 | (2.0) | 1.0 | 2.0 | 6.0 | 4.0 |
3rd | Doc's Pedalo | Illusion | 139 | David Pilling | (4.0 DNC) | 4.0 DNC | 2.0 | 3.0 | 13.0 | 9.0 |
Race Officer: John Carlin
Results: Henk Thomas
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Kirsan | Illusion | 77 | Peter Williams | 1 | 1.0 |
2 | Underno | Illusion | 145 | David Pontin | 2 | 2.0 |
Race Officer: John Carlin
Results: Henk Thomas
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Underno | Illusion | 145 | David Pontin | 1 | 1.0 |
2 | Kirsan | Illusion | 77 | Peter Williams | 2 | 2.0 |
Race Officer: Glen Hughes
Results: Henk Thomas
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Kirsan | Illusion | 77 | Peter Williams | 1 | 1.0 |
2 | Doc's Pedalo | Illusion | 139 | David Pilling | 2 | 2.0 |
3 | Underno | Illusion | 145 | David Pontin | 3 | 3.0 |
Race Officer: Glen Hughes
Results: Henk Thomas
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Underno | Illusion | 145 | David Pontin | 1 | 1.0 |
2 | Kirsan | Illusion | 77 | Peter Williams | 2 | 2.0 |
3 | Doc's Pedalo | Illusion | 139 | David Pilling | 3 | 3.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com